<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>hipCENTRAL Blog</title>
	<link>http://homeinformationpacks.hipcentral.co.uk</link>
	<description>hipCENTRAL Home Information Pack Blog</description>
	<pubDate>Mon, 11 Feb 2008 21:52:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Where does all the HIP traffic come from?</title>
		<link>http://homeinformationpacks.hipcentral.co.uk/2008/02/11/where-does-all-the-hip-traffic-come-from/</link>
		<comments>http://homeinformationpacks.hipcentral.co.uk/2008/02/11/where-does-all-the-hip-traffic-come-from/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 21:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HIP Search Terms]]></category>

		<guid isPermaLink="false">http://homeinformationpacks.hipcentral.co.uk/2008/02/11/where-does-all-the-hip-traffic-come-from/</guid>
		<description><![CDATA[Well the tail is growing with lots of weird and wonderful HIP keyword combinations bringing traffic to the site - January saw a 20% rise in unique visitors from December which is great.  In terms of the the top performing keywords it will come as no surprise that they are, wait for it, HIP [...]]]></description>
			<content:encoded><![CDATA[<p>Well the tail is growing with lots of weird and wonderful HIP keyword combinations bringing traffic to the site - January saw a 20% rise in unique visitors from December which is great.  In terms of the the top performing keywords it will come as no surprise that they are, wait for it, HIP and HIPS.</p>
<p>Keywords:</p>
<p>hips    999    11.8 %<br />
hip    655    7.7 %</p>
<p>In keyphrases:</p>
<p>hips    2230    9.5 %<br />
hip    2092    8.9 %</p>
]]></content:encoded>
			<wfw:commentRss>http://homeinformationpacks.hipcentral.co.uk/2008/02/11/where-does-all-the-hip-traffic-come-from/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Everybody wants to be an Energy Assessor</title>
		<link>http://homeinformationpacks.hipcentral.co.uk/2008/01/27/everybody-wants-to-be-an-energy-assessor/</link>
		<comments>http://homeinformationpacks.hipcentral.co.uk/2008/01/27/everybody-wants-to-be-an-energy-assessor/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 21:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HIP News]]></category>

		<guid isPermaLink="false">http://homeinformationpacks.hipcentral.co.uk/2008/01/27/everybody-wants-to-be-an-energy-assessor/</guid>
		<description><![CDATA[I was just reading an article in the Guardian about the 900,000 enquiries that Learndirect gets every year from people wanting to switch career.  The thing that struck me the most was that Domestic Energy Assessment was the most asked after.   I hope this still isn&#8217;t the case as I don&#8217;t believe there [...]]]></description>
			<content:encoded><![CDATA[<p>I was just reading an article in the <a href="http://observer.guardian.co.uk/uk_news/story/0,,2247549,00.html">Guardian</a> about the 900,000 enquiries that Learndirect gets every year from people wanting to switch career.  The thing that struck me the most was that Domestic Energy Assessment was the most asked after.   I hope this still isn&#8217;t the case as I don&#8217;t believe there is currently enough well paid work to sustain the existing  energy assessors&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://homeinformationpacks.hipcentral.co.uk/2008/01/27/everybody-wants-to-be-an-energy-assessor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do property searches in 24 hours, minister tells councils</title>
		<link>http://homeinformationpacks.hipcentral.co.uk/2008/01/20/do-property-searches-in-24-hours-minister-tells-councils/</link>
		<comments>http://homeinformationpacks.hipcentral.co.uk/2008/01/20/do-property-searches-in-24-hours-minister-tells-councils/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 11:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HIP News]]></category>

		<guid isPermaLink="false">http://homeinformationpacks.hipcentral.co.uk/2008/01/20/do-property-searches-in-24-hours-minister-tells-councils/</guid>
		<description><![CDATA[A shake-up of the way local authority searches are carried out will be announced by the government today in an effort to speed up the housebuying process, amid criticism that some councils are dragging their heels and may delay people&#8217;s home information packs.
]]></description>
			<content:encoded><![CDATA[<p>A shake-up of the way local authority searches are carried out will be announced by the government today in an effort to speed up the housebuying process, amid criticism that some councils are dragging their heels and may delay people&#8217;s home information packs.</p>
<p> <a href="http://homeinformationpacks.hipcentral.co.uk/2008/01/20/do-property-searches-in-24-hours-minister-tells-councils/#more-25" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeinformationpacks.hipcentral.co.uk/2008/01/20/do-property-searches-in-24-hours-minister-tells-councils/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home buyers benefit from HIPS</title>
		<link>http://homeinformationpacks.hipcentral.co.uk/2007/12/30/home-buyers-benefit-from-hips/</link>
		<comments>http://homeinformationpacks.hipcentral.co.uk/2007/12/30/home-buyers-benefit-from-hips/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 21:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Home Condition Report]]></category>

		<category><![CDATA[HIP News]]></category>

		<guid isPermaLink="false">http://homeinformationpacks.hipcentral.co.uk/2007/12/30/home-buyers-benefit-from-hips/</guid>
		<description><![CDATA[I have just read that savvy home buyers
are using the information provided in HIPs to negotiate discounts on properties.  This is great, especially for first time buyers, but the full benefits of HIPS will only be realised when the Home Condition Report (HCR)  is made manadatory as it is the survey that many stretched first [...]]]></description>
			<content:encoded><![CDATA[<p>I have just read that <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/construction_and_property/article3054313.ece">savvy home buyers</a><br />
are using the information provided in HIPs to negotiate discounts on properties.  This is great, especially for first time buyers, but the full benefits of HIPS will only be realised when the Home Condition Report (HCR)  is made manadatory as it is the survey that many stretched first time buyers skimp on resulting in the possibility of their buying properties with significant hidden defects without realising it.  Additionally, the information in the HCR will provide further opportunities to negotiate discounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeinformationpacks.hipcentral.co.uk/2007/12/30/home-buyers-benefit-from-hips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>hipCENTRAL Keyword Updates</title>
		<link>http://homeinformationpacks.hipcentral.co.uk/2007/10/29/keyword-updates/</link>
		<comments>http://homeinformationpacks.hipcentral.co.uk/2007/10/29/keyword-updates/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 21:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HIP Search Terms]]></category>

		<guid isPermaLink="false">http://homeinformationpacks.hipcentral.co.uk/2007/10/29/keyword-updates/</guid>
		<description><![CDATA[The site is currently doing well for &#8220;HIP Training&#8221; releated searches - remember these are based on the last 500 page loads and are only a snapshot.
]]></description>
			<content:encoded><![CDATA[<p>The site is currently doing well for &#8220;HIP Training&#8221; releated searches - remember these are based on the last 500 page loads and are only a snapshot.<br />
 <a href="http://homeinformationpacks.hipcentral.co.uk/2007/10/29/keyword-updates/#more-22" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeinformationpacks.hipcentral.co.uk/2007/10/29/keyword-updates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Use EPCs to sell homes</title>
		<link>http://homeinformationpacks.hipcentral.co.uk/2007/10/29/use-epcs-to-sell-homes/</link>
		<comments>http://homeinformationpacks.hipcentral.co.uk/2007/10/29/use-epcs-to-sell-homes/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 16:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HIPS]]></category>

		<guid isPermaLink="false">http://homeinformationpacks.hipcentral.co.uk/2007/10/29/use-epcs-to-sell-homes/</guid>
		<description><![CDATA[Estate agents could easily use a favourable EPC to sell one  home over another.    &#8220;This house will be £500 per month cheaper to run per year than the next is a selling point&#8221; will persuade some buyers.
The problem is that home owners are let down by estate agents that do nothing [...]]]></description>
			<content:encoded><![CDATA[<p>Estate agents could easily use a favourable EPC to sell one  home over another.    &#8220;This house will be £500 per month cheaper to run per year than the next is a selling point&#8221; will <a href="http://www.tickeverybox.com/blog/?p=491">persuade some buyers</a>.</p>
<p>The problem is that home owners are let down by estate agents that do nothing more than open the door for a prospective buyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeinformationpacks.hipcentral.co.uk/2007/10/29/use-epcs-to-sell-homes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>64 page HIPS do nothing to help the environment</title>
		<link>http://homeinformationpacks.hipcentral.co.uk/2007/10/22/64-page-hips-do-nothing-to-help-the-environment/</link>
		<comments>http://homeinformationpacks.hipcentral.co.uk/2007/10/22/64-page-hips-do-nothing-to-help-the-environment/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 20:34:22 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[HIPS]]></category>

		<guid isPermaLink="false">http://homeinformationpacks.hipcentral.co.uk/2007/10/22/64-page-hips-do-nothing-to-help-the-environment/</guid>
		<description><![CDATA[I saw this cartoon too and it made me laugh.  The not so funny thing is the fact that several different people may print it out.
]]></description>
			<content:encoded><![CDATA[<p>I saw this<a href="http://www.tickeverybox.com/blog/wp-trackback.php?p=485"> cartoon too and it made me laugh</a>.  The not so funny thing is the fact that several different people may print it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeinformationpacks.hipcentral.co.uk/2007/10/22/64-page-hips-do-nothing-to-help-the-environment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MSN and Yahoo Searches Increasing</title>
		<link>http://homeinformationpacks.hipcentral.co.uk/2007/10/16/msn-and-yahoo-searches-increasing/</link>
		<comments>http://homeinformationpacks.hipcentral.co.uk/2007/10/16/msn-and-yahoo-searches-increasing/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 20:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HIP Search Terms]]></category>

		<guid isPermaLink="false">http://homeinformationpacks.hipcentral.co.uk/2007/10/16/msn-and-yahoo-searches-increasing/</guid>
		<description><![CDATA[Well this weeks snapshot shows an increasing number of searches coming from Yahoo and MSN.  Termssuch as &#8220;HIPS London&#8221; and &#8220;HIPS Training&#8221; are bringing good traffic to the site and the regional search terms are continuing to do well as are generic terms such as HIPS, HIP, Home Information Packs etc.
]]></description>
			<content:encoded><![CDATA[<p>Well this weeks snapshot shows an increasing number of searches coming from Yahoo and MSN.  Termssuch as &#8220;HIPS London&#8221; and &#8220;HIPS Training&#8221; are bringing good traffic to the site and the regional search terms are continuing to do well as are generic terms such as HIPS, HIP, Home Information Packs etc.</p>
<p> <a href="http://homeinformationpacks.hipcentral.co.uk/2007/10/16/msn-and-yahoo-searches-increasing/#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeinformationpacks.hipcentral.co.uk/2007/10/16/msn-and-yahoo-searches-increasing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tesco to offer free HIPS</title>
		<link>http://homeinformationpacks.hipcentral.co.uk/2007/10/14/tesco-to-offer-free-hips/</link>
		<comments>http://homeinformationpacks.hipcentral.co.uk/2007/10/14/tesco-to-offer-free-hips/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 21:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HIP News]]></category>

		<guid isPermaLink="false">http://homeinformationpacks.hipcentral.co.uk/2007/10/14/tesco-to-offer-free-hips/</guid>
		<description><![CDATA[Tesco has pulled its property website but, according to the Times, they  are thinking about launching a full estate agency service and there is no doubt that it will be cheap and the chances are they will follow the example of Asda and offer HIPS for free.  Watch this space - they obviously [...]]]></description>
			<content:encoded><![CDATA[<p>Tesco has pulled its property website but, according to the Times, they  are thinking about launching a full estate agency service and there is no doubt that it will be cheap and the chances are they will follow the example of Asda and offer <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/retailing/article2658281.ece">HIPS for free</a>.  Watch this space - they obviously want the seven out of eight pounds that are not spent at Tesco!</p>
]]></content:encoded>
			<wfw:commentRss>http://homeinformationpacks.hipcentral.co.uk/2007/10/14/tesco-to-offer-free-hips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HIP Searches on Yahoo</title>
		<link>http://homeinformationpacks.hipcentral.co.uk/2007/10/08/hip-searches-on-yahoo/</link>
		<comments>http://homeinformationpacks.hipcentral.co.uk/2007/10/08/hip-searches-on-yahoo/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 18:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HIP Search Terms]]></category>

		<guid isPermaLink="false">http://homeinformationpacks.hipcentral.co.uk/2007/10/08/hip-searches-on-yahoo/</guid>
		<description><![CDATA[Yahoo have stopped providing this information now, but these results from May 2007 show the kind of terms that people were searching for with the number of searches - asssume that Google had 10 times as many
]]></description>
			<content:encoded><![CDATA[<p>Yahoo have stopped providing this information now, but these results from May 2007 show the kind of terms that people were searching for with the number of searches - asssume that Google had 10 times as many</p>
<p> <a href="http://homeinformationpacks.hipcentral.co.uk/2007/10/08/hip-searches-on-yahoo/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeinformationpacks.hipcentral.co.uk/2007/10/08/hip-searches-on-yahoo/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
